![]() |
![]() |
Table
3
Ignition
Point
of
Gases
(AS
PER
IS
:
13947
(Part
1)
of
1993)
| Gas
Group
|
I | IIA | IIB | IIC | |||||||||||||||||||||||||||||||
| Area
of
Site
Application
(1) |
(with ignition temperature) in oC |
||||||||||||||||||||||||||||||||||
| 5 | 535 | 595 | 425 | 385 | 405 | 450 | 230 | 650 | 605 | 260 | 220 | 220 | 205 | 560 | 460 | 260 | 515 | 500 | 500 | 420 | 375 | 340 | 90 | 490 | 425 | 160 | 425 | 560 | 400 | 90 | 300 | 90 | |||
| Max surface temperature |
Class | ||||||||||||||||||||||||||||||||||
| Pharmaceutical industry | 90 | T6 | |||||||||||||||||||||||||||||||||
| Dye industry | 385 | T2 | |||||||||||||||||||||||||||||||||
| Artificial rubber industry | 300 | T3 | |||||||||||||||||||||||||||||||||
| Perfumery | 375 | T2 | |||||||||||||||||||||||||||||||||
| Spirits | 375 | T2 | |||||||||||||||||||||||||||||||||
| Artificial fruit essence & fruit Juice | 90 | T6 | |||||||||||||||||||||||||||||||||
| Synthetic Fibres | 90 | T6 | |||||||||||||||||||||||||||||||||
| Paint manufacture | 340 | T2 | |||||||||||||||||||||||||||||||||
| Varnish manufacture | 340 | T2 | |||||||||||||||||||||||||||||||||
| Solvent Grease | 535 | T1 | |||||||||||||||||||||||||||||||||
| Resin solvent | 385 | T2 | |||||||||||||||||||||||||||||||||
| Plastic material manufacture | 300 | T3 | |||||||||||||||||||||||||||||||||
| Hydrocarbons | 90 | T6 | |||||||||||||||||||||||||||||||||
| Gas used as a fuel | 300 | T3 | |||||||||||||||||||||||||||||||||
| Fertiliser manufacture | 400 | T2 | |||||||||||||||||||||||||||||||||
Copyright
©
2000
-
2001
FCG
Power
Industries
P.
Ltd. Disclaimer
URL:
http://www.fcgpower.com
|
These
pages
have
been
designed
&
hosted
by
Panalink
Internet
Services. |